
Where does the money go this year?
The money raised this year will be divided equally between Mennonite Central Committee and Virginia Mennonite Missions. The money MCC receives will partner with churches in western DR Congo that help provide medicine, supplies and equipment to hospitals, which will train medical workers. VMM will use its portion of the money to support ministries to the deaf in education and faith settings around the world.
Results from 2009 Virginia Relief Sale
October 5-6, 2007
| Donating Organization | 2009 Donations | 2008 Donations |
| Big Spring | 112.43 | 271.06 |
| Chapel Hill | 58.58 | 171.81 |
| Charlottesville | 114.93 | 113.72 |
| Christiansburg | 184.28 | 189.67 |
| Community | 1,594.20 | 2,050.00 |
| Concord | 87.04 | |
| Crest Hill | 161.44 | 232.92 |
| Crossroads | 1,281.57 | 323.15 |
| Dayton | 1,592.97 | 527.41 |
| Family of Hope | 130.41 | 119.76 |
| Gospel Hill | 238.81 | 105.00 |
| Greenmonte | 228.26 | 582.58 |
| Greensboro | 186.22 | 236.69 |
| Harrisonburg | 1,328.59 | 13,013.00 |
| Immanuel | 390.20 | 293.56 |
| Lindale | 1,275.36 | 1,116.00 |
| Malvern | 982.78 | |
| Morning View | 404.99 | 135.92 |
| Mountain View | 1,268.93 | 1,343.99 |
| Mt. Clinton | 446.47 | 419.80 |
| New Beginnings | 69.51 | |
| Northern Virginia | 85.94 | 91.46 |
| Park View | 1,672.47 | 4,000.23 |
| Powhatan | 1,242.64 | 922.48 |
| Providence | 80.77 | 97.93 |
| Rehobeth | 17.35 | |
| Ridgeway | 1,664.38 | 1,089.23 |
| Riverside | 55.57 | |
| Springdale | 1,505.72 | 1,068.06 |
| Staunton | 1,073.42 | 1,047.86 |
| Stephens City | 410.68 | 506.29 |
| Stuarts Draft | 1,399.63 | 1,050.35 |
| Trissels | 260.60 | 176.05 |
| VA Menn Conf Center | 13.08 | |
| Valley View | 610.43 | |
| Warwick River | 100.00 | |
| Waynesboro | 531.41 | 279.02 |
| Weavers | 322.52 | 1,437.37 |
| Williamsburg | 772.58 | 31.28 |
| Zion | 707.59 | 809.23 |
| Zion Hill | 151.50 | 195.58 |
| Misc | 612.43 | 639.73* |
| Anonymous | * 39.73 | |
| M & B Real Estate | * 500.00 | |
| Wardensville Lions Club | * 100.00 | |
| Total (at sale) |
$23,492.92 | $36,623.95 |
Contact
Virginia Mennonite Missions
at 540-434-9727 or info@vmmissions.org.